S.No. | Model | Variants | Fuel | Displacement (cc) | MRP* |
1 | KWID 1.0L | New kwid RXT O (MT) | Petrol | 999 cc | 2,330,730.00 |
New Kwid RXT O(AMT) | 2,458,556.00 | ||||
2 | KWID AMT | RXL | 2,196,613.00 | ||
RxT ‘O’ | 2,411,663.00 | ||||
3 | DUSTER | RxE | Petrol | 1498 cc | 3,778,306.00 |
RxL | 4,166,871.00 | ||||
RXS CVT | 1461 cc | 5,146,085.00 | |||
4 | DUSTER | RXS DSL | Diesel | 1461 cc | 4,515,676.00 |
RxZ | 5,068,658.00 | ||||
RxZ AMT | 5,346,313.00 | ||||
RxZ AWD | 5,862,553.00 | ||||
5 | LODGY | RxE | Diesel | 1461 cc | 4,505,500.00 |
RxL | 4,824,000.00 | ||||
RxZ | 5,667,000.00 | ||||
6 | CAPTUR | RxE | Petrol | 1498 cc | 4,814,345.00 |
RxL | 5,045,582.00 | ||||
RXT Mono | 5,392,670.00 | ||||
RXT Dual | 5,532,814.00 | ||||
7 | CAPTUR | RXE | Diesel | 1461 cc | 5,163,704.00 |
RXL | 5,584,987.00 | ||||
RXT Mono | 5,928,351.00 | ||||
RXT Dual | 6,049,116.00 | ||||
Platine Dual | 6,489,307.00 |
*Terms & Conditions